<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Student Reader &#187; MIMG 185a</title>
	<atom:link href="http://studentreader.com/tag/mimg-185a/feed/" rel="self" type="application/rss+xml" />
	<link>http://studentreader.com</link>
	<description>A humble encyclopedia of my notes and essays.</description>
	<lastBuildDate>Wed, 23 May 2012 16:10:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Immunology Probes</title>
		<link>http://studentreader.com/immunology-probes/</link>
		<comments>http://studentreader.com/immunology-probes/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:19:12 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=4157</guid>
		<description><![CDATA[Probe Overview Ig DNA Unrearranged DNA shows as a single line. Rearranged DNA shows as a smear. I mRNA When T cell help ( CD40-CD40L) interaction occurs there is DNA rearrangement such that VH is joined to Cε; Iε is removed from the genome and the mRNA no longer contains it. If I mRNA is [...]]]></description>
		<wfw:commentRss>http://studentreader.com/immunology-probes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immunology Crash Study Guide</title>
		<link>http://studentreader.com/immunology-crash-study-guide/</link>
		<comments>http://studentreader.com/immunology-crash-study-guide/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:15:57 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=3984</guid>
		<description><![CDATA[Topic Overview Adoptive Transfer Type of immunization involving the transfer of “sensitized” cells, serum or other components to a recipient. Hapten-Carrier Hapten-Carrier Hapten Carrier Protein ARS-OVA Azophenylarsonate Ovalbumin DNP-BGG Dinitrophenol Bovine gamma globulin LAC-HGG Phenyllactoside Human gamma globulin NIP-KLH S-nitrophenyl acetic acid Keyhole limpet hemocyanin TNP-BSA Trinitrophenyl Bovine serum albumin Haptens must be bound to [...]]]></description>
		<wfw:commentRss>http://studentreader.com/immunology-crash-study-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immunology Knockouts</title>
		<link>http://studentreader.com/immunology-knockouts/</link>
		<comments>http://studentreader.com/immunology-knockouts/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 02:52:30 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System]]></category>
		<category><![CDATA[MIMG 185a]]></category>
		<category><![CDATA[rag knockout]]></category>
		<category><![CDATA[rag-1 knockout]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=4154</guid>
		<description><![CDATA[Knockout Overview IL-6 You get normal development except there are no plasma cells. IL-6 is required for plasma cell development. AID AID is an enzyme needed for somatic hypermutation (affinity maturation, and more) and also isotype switching (cytokines are needed simultaneously for isotype switching). You get normal development of B and T cells. However all [...]]]></description>
		<wfw:commentRss>http://studentreader.com/immunology-knockouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Characters in Immunology</title>
		<link>http://studentreader.com/greek-characters-in-immunology/</link>
		<comments>http://studentreader.com/greek-characters-in-immunology/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 02:50:32 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=4151</guid>
		<description><![CDATA[&#954;&#955; Kappa (&#954;) and lambda (&#955;) are the two light chain isotypes. Antibody light chains have a constant region (IgCL) at one end and a variable region (IgVL) at the other end. Light chain variable regions are either kappa (κ) isotype or lambda (λ) isotype. The two light chain isotypes have no known functional differences. [...]]]></description>
		<wfw:commentRss>http://studentreader.com/greek-characters-in-immunology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed-Lymphocyte Reaction</title>
		<link>http://studentreader.com/mixed-lymphocyte-reaction/</link>
		<comments>http://studentreader.com/mixed-lymphocyte-reaction/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 02:24:02 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immunology Techniques]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=4137</guid>
		<description><![CDATA[The mixed-lymphocyte reaction (aka the mixed-leukocyte reaction, or MLR) is an in vitro method for assaying TH cell proliferation and for generating a population of CTLs. When allogeneic (different MHC haplotype) lymphocytes are cultured together, TH cell populations expand. WIthin another 48 hours, an expanding CTL population is generated. The total proliferation of lymphocytes from [...]]]></description>
		<wfw:commentRss>http://studentreader.com/mixed-lymphocyte-reaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell-Mediated Lympholysis Assay</title>
		<link>http://studentreader.com/cell-mediated-lympholysis-assay/</link>
		<comments>http://studentreader.com/cell-mediated-lympholysis-assay/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 02:23:59 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immunology Techniques]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=4138</guid>
		<description><![CDATA[The cell-mediated lympholysis assay (aka CML) assays CTL ability to lyse target cells. The target population (meant for lysis) is incubated in Na251CrO4, thus labeling the cells intracellularly with chromium-51 (aka 51Cr). The 51Cr cannot diffuse back out of the cells, so the only way 51Cr can be released back into the supernatent is if [...]]]></description>
		<wfw:commentRss>http://studentreader.com/cell-mediated-lympholysis-assay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intracellular Pathogens</title>
		<link>http://studentreader.com/intracellular-pathogens/</link>
		<comments>http://studentreader.com/intracellular-pathogens/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 08:52:06 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Bacterial Parasites]]></category>
		<category><![CDATA[MIMG 101]]></category>
		<category><![CDATA[MIMG 168]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=4002</guid>
		<description><![CDATA[Intracellular Bacteria Mycobacterium species; Listeria monocytogenes. Intracellular Fungi Pneumocystis carinii; Candida albicans. Intracellular Parasites Leishmania spp.. Viruses All viruses are intracellular pathogens. For example, herpes.]]></description>
		<wfw:commentRss>http://studentreader.com/intracellular-pathogens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Cell Receptor</title>
		<link>http://studentreader.com/b-cell-receptor/</link>
		<comments>http://studentreader.com/b-cell-receptor/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 23:09:59 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System Cells]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=3865</guid>
		<description><![CDATA[Cross-linking of a membrane-bound immunoglobulin (mIg) with its complementary antigen initiates a signal transduction cascade that activates the attached B cell. Membrane-bound immunoglobulins have short cytoplasmic tails, rendering them unable to transduce activating signals on their own. However, each membrane-bound ligand-binding immunoglobulin associates with a single disulfide-linked signal-transducing heterodimer Ig-&#945;/Ig-&#946; to form the B cell [...]]]></description>
		<wfw:commentRss>http://studentreader.com/b-cell-receptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Cell Activation &amp; Proliferation</title>
		<link>http://studentreader.com/b-cell-activation/</link>
		<comments>http://studentreader.com/b-cell-activation/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 03:50:45 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System Cells]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=3836</guid>
		<description><![CDATA[When mature na&#239;ve B cell exit the bone marrow and begin recirculation, they are arrested in G0 and typically die within a few weeks unless they are activated by their complementary antigen. An activated B cells undergoes proliferation and differentiation into memory and plasma cells, going from G0 to G1, S phase and then mitosis [...]]]></description>
		<wfw:commentRss>http://studentreader.com/b-cell-activation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T Cell Receptor (TCR)</title>
		<link>http://studentreader.com/t-cell-receptor/</link>
		<comments>http://studentreader.com/t-cell-receptor/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 23:06:18 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System Cells]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=3855</guid>
		<description><![CDATA[The T cell receptor (TCR) is a T cell surface receptor that recognizes antigens presented by MHC molecules. It is a heterodimer composed of either &#945; and &#946; chains or &#947; and &#948; chains, and which interacts with another T cell surface component CD3. &#945;&#946; T cells are usually highly specific (adaptive immunity), while &#947;&#948; [...]]]></description>
		<wfw:commentRss>http://studentreader.com/t-cell-receptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Cell Maturation</title>
		<link>http://studentreader.com/b-cell-maturation/</link>
		<comments>http://studentreader.com/b-cell-maturation/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 21:11:39 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System Cells]]></category>
		<category><![CDATA[MIMG 185a]]></category>
		<category><![CDATA[rag-1 knockout]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=3834</guid>
		<description><![CDATA[E2A E2A- mice do not express RAG-1, are unable to make DHJH rearrangements and fail to express &#955;5. EBF Early B-cell factor (EBF) is the same as E2A. BSAP Encoded by the Pax-5 gene, knockout B cells are arrested at an early developmental stage. Various B-cell-specific genes have promoters which bind BSAP, and absence of [...]]]></description>
		<wfw:commentRss>http://studentreader.com/b-cell-maturation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T Cell Activation</title>
		<link>http://studentreader.com/t-cell-activation/</link>
		<comments>http://studentreader.com/t-cell-activation/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 21:05:36 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System Cells]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=3821</guid>
		<description><![CDATA[One of the central mechanisms of the immune system is thymocyte activation, clonal expansion and differentiation (into either effector or memory cells). T cells are activated by binding of the TCR-CD3 complex to a processed antigen peptide bound to a Class I (CD8 cells, aka cytotoxic T cells) or a Class II (CD4, aka helper [...]]]></description>
		<wfw:commentRss>http://studentreader.com/t-cell-activation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T Cell Clonal Expansion &amp; Differentiation</title>
		<link>http://studentreader.com/t-cell-proliferation/</link>
		<comments>http://studentreader.com/t-cell-proliferation/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 21:02:23 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System Cells]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=3818</guid>
		<description><![CDATA[The primary response is activation of naive thymocyte by a peptide-MHC complex. &#8764;48 hours after activation, the thymocyte enlarges into a blast cell and repeatedly divide to form a population of genetically identical cells (clonal expansion). Remember the G proteins described under transduction, and that G proteins help trigger the G1 phase of the cell [...]]]></description>
		<wfw:commentRss>http://studentreader.com/t-cell-proliferation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antigen-Antibody Reactions</title>
		<link>http://studentreader.com/antigen-antibody-reactions/</link>
		<comments>http://studentreader.com/antigen-antibody-reactions/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 20:19:28 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=1191</guid>
		<description><![CDATA[Antibodies bind to antigens in a reversable non-covalent manner via hydrogen bonds, ionic bonds, hydrophobic interactions and van der Waal&#8217;s interactions. Antibodies only react with antigens in solution &#8212; as opposed to TCRs, which react with antigens bound to cell surfaces. These forces operate at short distances, so the antibody CDR (accounting for most of [...]]]></description>
		<wfw:commentRss>http://studentreader.com/antigen-antibody-reactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibody Isotypes</title>
		<link>http://studentreader.com/antibody-isotypes/</link>
		<comments>http://studentreader.com/antibody-isotypes/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 19:55:20 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=3538</guid>
		<description><![CDATA[There are several different isotypes of heavy chain constant regions, broken into classes and subclasses. Classes are differentiated by large structural differences correlated to large functional differences. Subclasses have small but significant differences, also corresponding to separate functions. Most functions of antibodies are mediated (determined) by the heavy chain constant region. However, all antibody functions [...]]]></description>
		<wfw:commentRss>http://studentreader.com/antibody-isotypes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antibody Structure</title>
		<link>http://studentreader.com/antibody-structure/</link>
		<comments>http://studentreader.com/antibody-structure/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 19:00:51 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=3517</guid>
		<description><![CDATA[One problem with the study of antibodies was that they are heterogenous. For example, an electrophoresis pattern of an animal immunized against albumin (a homogenous protein) would show a spike of albumin and then several much smaller spikes of antibodies (meaning the albumin antibodies are polyclonal, or consisting of different subsets binding different sites on [...]]]></description>
		<wfw:commentRss>http://studentreader.com/antibody-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypersensitivity</title>
		<link>http://studentreader.com/hypersensitivity/</link>
		<comments>http://studentreader.com/hypersensitivity/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 17:38:37 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immunology Pathways]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=3435</guid>
		<description><![CDATA[Type 1: Allergy Type I hypersensitivity (most commonly allergies) stem from overproduction of IgE. Thus, it requires an initial encounter so that isotype switching can occur &#8212; in secondary responses, the IgE crosslinks the antigen (and F(c)&#949;RI and causes mast-cell and basophil degranulation. Atopic allergies and asthmatics are becoming more common in economically developed nations [...]]]></description>
		<wfw:commentRss>http://studentreader.com/hypersensitivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T Cell Maturation</title>
		<link>http://studentreader.com/t-cell-maturation/</link>
		<comments>http://studentreader.com/t-cell-maturation/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 03:01:05 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System Cells]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=3405</guid>
		<description><![CDATA[Traveling along chemical signals, thymocyte precursors migrate via blood from the bone marrow to the thymus. These cells have not yet rearranged their T cell receptor (TCR) genes and thus lack the T cell receptor (let alone CD3, CD4 or CD8); still lacking any characteristics of thymocytes, these immature T cells begin to divide furiously [...]]]></description>
		<wfw:commentRss>http://studentreader.com/t-cell-maturation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clusters of Differentiation</title>
		<link>http://studentreader.com/clusters-of-differentiation/</link>
		<comments>http://studentreader.com/clusters-of-differentiation/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 07:16:47 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=1953</guid>
		<description><![CDATA[CD Overview CD1 Human CD1 is encoded by five non-polymorphic and closely linked (very near each other) genes on Chromosome 1. These genes &#8212; CdD1a,b,c,d,e &#8212; have an intron/exon structure similar to MHC Class I genes and encode proteins homologous (similar) to MHC Class I and MHC Class II proteins. However, CD1 proteins are able [...]]]></description>
		<wfw:commentRss>http://studentreader.com/clusters-of-differentiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Models</title>
		<link>http://studentreader.com/mouse-models/</link>
		<comments>http://studentreader.com/mouse-models/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 08:05:08 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Model Organisms]]></category>
		<category><![CDATA[MCD Bio CM156]]></category>
		<category><![CDATA[MCDBio 138]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=2203</guid>
		<description><![CDATA[Mus musculus is the common house mouse. Its genome is the same size as that of human, with 20 chromosome pairs and 3&#215;109 base pairs. Its life cycle takes two months, and gestation takes 21 days. The physical map of the genome is more complete than that of the human, making it relatively easy to [...]]]></description>
		<wfw:commentRss>http://studentreader.com/mouse-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Killer Cells</title>
		<link>http://studentreader.com/natural-killer-cells/</link>
		<comments>http://studentreader.com/natural-killer-cells/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:59:48 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System Cells]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=1967</guid>
		<description><![CDATA[Natural killer cells (NK cells) are part of the innate immune system. Instead of directly recognizing pathogens, natural killer cells monitor cell surface molecules indicative of pathogenesis. This sensitivity allows natural killer cells to vigorously initiate natural killer cytotoxicity (by emptying granules of porforin and granzyme) and inflammation as soon as pathogenesis is detected, and [...]]]></description>
		<wfw:commentRss>http://studentreader.com/natural-killer-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macrophage (M&#934;)</title>
		<link>http://studentreader.com/macrophage/</link>
		<comments>http://studentreader.com/macrophage/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:01:34 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System Cells]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=723</guid>
		<description><![CDATA[Macrophages (aka mononuclear phagocytes or m&#966;s) have two main functions: phagocytosis and antigen presentation. In phagocytosis, the macrophage or monocyte cell-surface F(c) Receptor (FcR) binds to the antibody-antigen complex (an antibody bound to an antigen on the cell-surface of a pathogen). The pathogen, antigen and antibody are engulfed and degradative granules and enzymes break it [...]]]></description>
		<wfw:commentRss>http://studentreader.com/macrophage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cytokine Receptors</title>
		<link>http://studentreader.com/cytokine-receptors/</link>
		<comments>http://studentreader.com/cytokine-receptors/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 08:15:31 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Cytokines]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=1730</guid>
		<description><![CDATA[There are five families of cytokine receptor, described below with their accompanying ligands. Immunoglobulin Superfamily Receptors IL-1, M-CSF, C-Kit Class I Cytokine Receptors IL-2,3,4,5,6,7,9,11,13,15, GM-CSF, G-CSF, OSM, LIF, CNTF, Growth Hormone, Prolactin Class II Cytokine Receptors IFN&#945;, IFN&#946;, IFN&#947;, IL-10 Tumor Necrosis Factor (TNF) Receptors TNF&#945;, TNF&#946;, CD40, Nerve Growth Factor (NGF), FAS Chemokine Receptors [...]]]></description>
		<wfw:commentRss>http://studentreader.com/cytokine-receptors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lymph Node</title>
		<link>http://studentreader.com/lymph-node/</link>
		<comments>http://studentreader.com/lymph-node/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 02:02:52 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Lymphatic System]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=1093</guid>
		<description><![CDATA[Lymph enters a lymph node via an afferent vessel, and leaves via efferent vessels. Inside the lymph node, lymph percolates through various layers of tissue. The lymph then continues on its path into the blood circulatory system. Reticular Cells Reticular cells are found throughout the node and help trap antigens passing through; also, reticular cells [...]]]></description>
		<wfw:commentRss>http://studentreader.com/lymph-node/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B Cells</title>
		<link>http://studentreader.com/b-cells/</link>
		<comments>http://studentreader.com/b-cells/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 01:54:51 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System Cells]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=798</guid>
		<description><![CDATA[B cells (aka B lymphocytes) produce antibody when exposed to their complementary antigen. These antibodies can cause engulfment of infectious bacteria, neutralization of virions and induction of the complement cascade. In the bone marrow, B cells complete their hematopoietic differentiation from stem cells into IgM+,IgDweak immature virgin B cells. Next, in the medulla, B cells [...]]]></description>
		<wfw:commentRss>http://studentreader.com/b-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Cells of the Immune System</title>
		<link>http://studentreader.com/important-immune-system-cells/</link>
		<comments>http://studentreader.com/important-immune-system-cells/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 20:39:56 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System Cells]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=687</guid>
		<description><![CDATA[After understanding Clonal Expansion Theory, it is important to become familiar with the origin and nature of cells involved in the immune systems. Granulocytes and monocytes travel only in the blood. Lymphocytes circulate through both blood and lymph; lymphocytes can exit a lymph node via its efferent vessel, travel through the lymph and then enter [...]]]></description>
		<wfw:commentRss>http://studentreader.com/important-immune-system-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neutrophil</title>
		<link>http://studentreader.com/neutrophil/</link>
		<comments>http://studentreader.com/neutrophil/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:33:24 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System Cells]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=725</guid>
		<description><![CDATA[Neutrophils are commonly referred to as polymorphonuclear neutrophilic leukocytes (PMNs/PMLs) or polys, even though technically any granulocyte is a PMN. Neutrophils are intensely phagocytic and arrive quickly at infection sites (unhealthy tissues) to phagocytize pathogens. Neutrophils have an F(c) receptor (FCR) which detects antibodies bound to antigens on the surface of pathogens. The process of [...]]]></description>
		<wfw:commentRss>http://studentreader.com/neutrophil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clonal Expansion Theory</title>
		<link>http://studentreader.com/clonal-expansion-theory/</link>
		<comments>http://studentreader.com/clonal-expansion-theory/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 23:01:26 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System Cells]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=672</guid>
		<description><![CDATA[The discovery of B cells led to a modern theory of antibody production called Clonal Expansion Theory (sometimes still referred to as Clonal Selection Theory). In Clonal Expansion Theory, B and T cells are created with random antibodies, then screened for self-reactivity. When antigen enters the system, it eventually binds to any B cell displaying [...]]]></description>
		<wfw:commentRss>http://studentreader.com/clonal-expansion-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instructional Theory vs Selective Theory</title>
		<link>http://studentreader.com/instructional-theory-vs-selective-theory/</link>
		<comments>http://studentreader.com/instructional-theory-vs-selective-theory/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 22:41:19 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System Cells]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=648</guid>
		<description><![CDATA[Instructional theories postulate that antigens play a central role in determining antibody specificity. Conversely, selective theories state that an antigen reacts with an already-existing antibody. Selective theories better explains acquired immune responses. Below is a history of antigen-antibody theories. Researcher Experiment/Theory Paul Ehrlich &#8764;1900 According to Ehrlich&#8217;s Side Chain Theory, an antigen binds to a [...]]]></description>
		<wfw:commentRss>http://studentreader.com/instructional-theory-vs-selective-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquired Immunity</title>
		<link>http://studentreader.com/acquired-immunity-overview/</link>
		<comments>http://studentreader.com/acquired-immunity-overview/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 20:09:45 +0000</pubDate>
		<dc:creator>Levi Clancy</dc:creator>
				<category><![CDATA[Immune System]]></category>
		<category><![CDATA[MIMG 185a]]></category>

		<guid isPermaLink="false">http://studentreader.com/?p=606</guid>
		<description><![CDATA[Note: This author uses the phrases &#8216;acquired immunity&#8217; and &#8216;adaptive immunity&#8217; interchangeably. &#8216;Immune response&#8217; refers to aspects of the immune system which are antigen-specific. Adaptive immunity is triggered when an infection eludes innate defenses and generates a threshold of antigen. Acquired immunity is effective only after several days, the time required for antigen-specific T and [...]]]></description>
		<wfw:commentRss>http://studentreader.com/acquired-immunity-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 2015/2136 objects using disk: basic

Served from: studentreader.com @ 2012-05-23 18:06:18 -->
